Sustainability highlights 2025
SBTi near-term science-based emissions target
We have achieved the target of zero Scope 1 and Scope 2 emissions.
UNGC membership
This is our third full year as a UNGC participant and we submitted our third Communication on Progress in July 2025.
MSCI ESG Rating
Rated "A" by MSCI at the start of 2025.
Sustainalytics rating
Rated 8.1 (negligible risk).
Engagement with our operators
We continued to work closely with our operators and in 2025 members of our team visited the Voisey’s Bay and EVBC projects.
2
Mine sites visited in 2025
Sustainability Data
| 2024 | 2023 | 2022 | ||
| Performance indicator | ||||
|---|---|---|---|---|
| Total number of employees (at 31 December) | 12 | 14 | 14 | |
| Employee turnover rate (annual %) | 14.3 | 0 | 7.1 | |
| % of employees who have been with the Company for more than 10 years | 42 | 31 | 31 | |
| 2024 | 2023 | 2022 | ||
| Performance indicator | ||||
|---|---|---|---|---|
| Fatality rate | zero | zero | zero | |
| Lost time injury frequency rate | zero | zero | zero | |
| Total recordable injury frequency rate | zero | zero | zero | |
| 2024 | 2023 | 2022 | ||
| Performance indicator | ||||
|---|---|---|---|---|
| % of female employees – all levels (at 31 December) | 58 | 67 | 67 | |
| % of females in management or higher positions | 50 | 50 | — | |
| % of female executives/board members (at 31 December) | 29 | 29 | 14 | |
| 2024 | 2023 | 2022 | ||
| Performance indicator | ||||
|---|---|---|---|---|
| % of employees who completed annual ABC and AML training | 100 | 100 | 100 | |
| Corruption incidents | zero | zero | zero | |
| Whistleblower reports | zero |
zero |
zero | |
| 2025 | 2024 | 2023 | 2022 | 2021 | ||
| Performance indicator | ||||||
|---|---|---|---|---|---|---|
| Direct (Scope 1) GHG Emissions | — | — | — | — | — | |
| Indirect (Scope 2) GHG Emissions | — | — | 4.5t | — | — | |
| Total Scope 1 and Scope 2 | — | — | 4.5t | — | — | |
| Scope 3 GHG Emissions – upstream at a corporate level | 127.3t | 179.7t | 192.1t | 102t | 35t | |
Operator Metrics
| Voisey's Bay | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 - LHPP | 41,458 | 35,958 | 31,505 | 18,672 | 40,499 |
| Scope 1 - VB | 73,397 | 83,745 | 91,521 | 128,440 | 180,864 |
| Scope 2 - LHPP | 8,205 | 9,044 | 7,403 | 4,223 | 4,500 |
| Scope 2 - VB | - | - | - | - | - |
| Total (tCO2e) | 123,061 | 128,746 | 130,429 | 151,335 | 225,863 |
| Ecora financed emissions attr. (tCO2e) | 3,264 | 3,421 | 3,363 | 2,889 | 3,838 |
| Mantos Blancos | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 | 132,848 | 156,382 | 129,397 | 138,909 | 145,130 |
| Scope 2 | 65,043 | 71,689 | 72,157 | 55,334 | 45,602 |
| Total (tCO2e) | 197,891 | 228,071 | 201,554 | 194,243 | 190,732 |
| Ecora financed emissions attr. (tCO2e) | 2,878 | 3,348 | 2,922 | 2,790 | 2,763 |
| Kestrel | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 | 970,726 | 1,178,560 | 1,236,654 | 1,453,834 | 1,233,730 |
| Scope 2 | 133,270 | 142,117 | 148,269 | 154,576 | 160,284 |
| Total (tCO2e) | 1,103,996 | 1,320,677 | 1,384,923 | 1,608,410 | 1,394,014 |
| Ecora financed emissions attr. (tCO2e) | 45,622 | 68,533 | 80,878 | 51,571 | 69,408 |
| Maracas | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 | 78,506 | 77,817 | 82,948 | 93,872 | 80,747 |
| Scope 2 | 4,169 | 8,036 | 2,816 | 2,907 | 4,340 |
| Total (tCO2e) | 82,675 | 85,853 | 85,764 | 96,779 | 85,087 |
| Ecora financed emissions attr. (tCO2e) | 1,654 | 1,717 | 1,715 | 1,936 | 1,702 |
| McClean Lake Mill1 | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 | 22,758 | 28,695 | 32,775 | 26,341 | 23,394 |
| Scope 2 | 23,802 | 24,900 | 27,250 | 26,199 | 21,607 |
| Total (tCO2e) | 46,560 | 53,595 | 60,025 | 52,540 | 45,001 |
| Ecora financed emissions attr. (tCO2e) | 10,476 | 12,059 | 13,506 | 11,822 | 10,125 |
| Piaui | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 | - | 1,209 | 1,411 | 1,639 | - |
| Scope 2 | - | 31 | 133 | 366 | - |
| Total (tCO2e) | - | 1,240 | 1,544 | 2,005 | - |
| Ecora financed emissions attr. (tCO2e) | - | 16 | 19 | 25 | - |
| Ecora total (ex-EVBC)2 | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| 63,305 | 88,479 | 101,798 | 73,860 | 87,836 |
| EVBC | 2020 tCO2e |
2021 tCO2e |
2022 tCO2e |
2023 tCO2e |
2024 tCO2e |
| Emissions breakdown | |||||
|---|---|---|---|---|---|
| Scope 1 | 5,612 | 6,168 | 7,113 | 2,082 | 7,960 |
| Scope 2 | 24,876 | 23,904 | 23,404 | 22,387 | - |
| Total (tCO2e) | 30,488 | 30,072 | 30,517 | 24,469 | 7,960 |
| Ecora financed emissions attr. (tCO2e) | 915 | 902 | 916 | 734 | 239 |
| Ecora total (Inc-EVBC)2 | 64,220 | 89,381 | 102,713 | 74,594 | 88,075 |
(1) GHG emissions and waste recovery metrics include site (McClean Lake), Saskatoon office and exploration activities.
(2) Excludes the emissions from the Four Mile uranium mine, as the operator is not required to disclose greenhouse gas emissions. The Group does not consider the emission from the Four Mile uranium mine to be material in the context of the Group’s overall Scope 3 (downstream) and Scope 3 financed emissions.